Dental Care Fees in Kenitra
Here are the fees for the main treatments provided at Dr. Fatima Azelmat's practice in Kenitra. They are given as a guide: every situation is different, so a clear, personalized quote is provided after your assessment. Payment plans may be offered.
Indicative fees · clear quote after your assessment · payment plans possible
The amounts shown are indicative. The final quote depends on the clinical assessment, any examinations required, and the treatment plan selected.
Consultation & Diagnosis
| Procedure | Indicative price |
|---|---|
| Consultation / initial assessment | 150 DH |
| Periapical X-ray | 100 DH |
| Panoramic X-ray | 200 DH |
| Cone Beam (CBCT) — 3D imaging | 1 500 DH |
Treatments & Prevention
| Procedure | Indicative price |
|---|---|
| Scaling (professional cleaning) | 400 DH |
| Air polishing / advanced cleaning | Quote on request |
| Cavity treatment (composite filling) | 400 DH |
| Pulp capping | Quote on request |
| Root canal treatment — front tooth | 600 DH |
| Root canal treatment — molar | 600 – 800 DH |
| Root canal retreatment | 800 DH |
| Fluoride application | 200 DH |
| Emergency care / temporary dressing | 100 DH |
Surgery & Extractions
| Procedure | Indicative price |
|---|---|
| Simple extraction | 200 DH |
| Surgical extraction | 1 500 DH |
| Impacted wisdom tooth extraction | 1 200 – 1 500 DH |
| Exposure of an impacted tooth / canine | Quote on request |
| Bone grafting (simple graft) | 4 000 DH |
| Guided bone regeneration (GBR) | Quote on request |
| Sinus lift (sinus augmentation) | 10 000 DH |
| Apicoectomy | Quote on request |
| Cyst removal (enucleation) | Quote on request |
| Frenectomy | 1 500 DH |
Implantology
| Procedure | Indicative price |
|---|---|
| Complete dental implant (implant + abutment + crown) | 10 000 DH |
| Implant only (titanium screw) | 7 500 – 8 000 DH |
| Implant-supported crown | 3 000 DH |
Prosthetics
| Procedure | Indicative price |
|---|---|
| Zirconia crown | 3 000 DH |
| Full ceramic crown (e.max) | 3 500 DH |
| Post-and-core build-up (inlay-core) | 800 DH |
| Ceramic inlay / onlay | 3 000 DH |
| 3-unit bridge (porcelain-fused-to-metal) | 9 000 DH |
| Bonded bridge (Maryland) | Quote on request |
| Temporary crown | 1 000 DH |
| Complete denture (1 arch) | 3 000 DH |
Periodontics, Cosmetic Dentistry & Orthodontics
These treatments require a personalized quote, prepared after your assessment.
| Procedure | Indicative price |
|---|---|
| Periodontal treatment (root planing, gum graft) | Quote on request |
| Smile esthetics (veneers, whitening) | Quote on request |
| Orthodontics (braces, aligners) | Quote on request |
Personalized Quote & Payment Plans
Every situation is different: a clear, detailed quote is provided after your assessment, and payment plans may be offered at the practice. Please note: implants, orthodontics, and cosmetic treatments are not reimbursed by the CNSS / AMO in Morocco.
Frequently asked questions
Are the listed fees fixed?
Are dental implants reimbursed by the CNSS or AMO?
Do you offer payment plans?
How can I get an accurate quote for my case?
Read on the blog
ImplantologyImplant dentaire à Kénitra : étapes et déroulement
Comprendre l'implant dentaire à Kénitra : du bilan à la prothèse, étapes réelles, indications et limites, sans promesse excessive.
ImplantologyGreffe osseuse avant implant : pourquoi et comment
Pourquoi une greffe osseuse est parfois nécessaire avant un implant, comment elle se déroule et comment l'os cicatrise, sans promesse exagérée.
Comprendre & choisirCe qui fait varier le coût d'un implant dentaire
Comprendre les facteurs qui font varier un devis implantaire : nombre d'implants, greffe, type de prothèse, examens et séances.
A question about your case?
Le premier pas, c'est un diagnostic précis. Décrivez votre situation : vous recevez une première réponse rapidement, puis un plan adapté à l'issue du bilan.
